Loading — one moment.
Loading — one moment.
Loading market research — one moment.
Market intelligence
One board built from three calendars. ForexFactory publishes the week, ShowMyTrades and FinanceCalendar are matched release by release, and where they disagree every figure is shown rather than averaged. Times are set for Kampala, and actuals refresh as soon as a provider reports one.
High impact still to come
17:25 Kampala · consensus not published against a previous not published. Spreads widen and slippage rises around a release of this weight.
Events published this week
308
ForexFactory weekly schedule · 24 releases confirmed by two or more calendars
High impact
54
30 still to come
Already released
164
0 agency figures · 16 provider figures
Showing now
308
14 days in view
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 03:00 | All | South Korea Employment: October 2026 (release)Global | Medium | — | — | n/a | |
| 07:00 | All | Malaysia Labour Force: Sep 2026Global | Medium | — | — | n/a | |
| 10:50 | EUR | ECB: Piero Cipollone, Virtual participation by Mr Cipollone in a digital euro roundtable as part of a policy breakfast organised by the Institute for Competitiveness at the European ParliamentEuro area | Low | — | — | n/a | |
| 11:20 | EUR | Bundesbank: Joachim Nagel, panel discussion, Economic Conference 2026, Latvijas BankaEuro area | Medium | — | — | n/a | |
| 12:00 | EUR | Bundesbank: Fritzi Köhler-Geib, keynote, SZ Wirtschaftsgipfel, Süddeutsche ZeitungEuro area | Low | — | — | n/a | |
| 12:10 | EUR | Bundesbank: Michael Theurer, speech, 26. Immobilienkongress, Hochschule für Wirtschaft und Umwelt Nürtingen-GeislingenEuro area | Low | — | — | n/a | |
| 12:45 | EUR | ECB: Christine Lagarde, Participation by Ms Lagarde in panel discussion at 9th Paris Peace Forum in Paris, FranceEuro area | High | — | — | n/a |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 00:45 | NZD | New Zealand Electronic Card Transactions: October 2026New Zealand | Low | — | — | n/a | |
| 03:00 | INR | India Consumer Price Index: November 2026 publicationIndia | Medium | — | — | n/a | |
| 03:30 | AUD | Australia Overseas Arrivals and Departures: September 2026Australia | Low | — | — | n/a | |
| 03:30 | JPY | Japan Trade Statistics 2025 (final)Japan | Medium | — | — | n/a | |
| 07:00 | All | Malaysia Construction: 3Q 2026Global | Low | — | — | n/a | |
| 07:00 | All | Malaysia Employment: 3Q 2026Global | Low | — | — | n/a | |
| 10:00 | GBP | Construction output in Great Britain: September 2026, new orders and Construction Output Price Indices, July to September 2026United Kingdom | Low | — | — | n/a | |
| 10:00 | GBP | GDP first quarterly estimate, UK: July to September 2026United Kingdom | High | — | — | n/a | |
| 10:00 | GBP | Index of Production, UK: September 2026United Kingdom | Medium | — | — | n/a | |
| 10:00 | GBP | Index of Services, UK: September 2026United Kingdom | Low | — | — | n/a | |
| 10:00 | GBP | UK Trade: September 2026United Kingdom | Medium | — | — | n/a | |
| 10:00 | GBP | UK GDP November 2026United Kingdom | High | — | 0.0 | 0.2FinanceCalendar record | |
| 10:30 | CHF | Switzerland Labour Force Survey: 3rd quarter 2026Switzerland | Low | — | — | n/a | |
| 12:30 | EUR | Bundesbank: Michael Theurer, press conference, Presentation of the Financial Stability ReviewEuro area | Low | — | — | n/a | |
| 12:30 | GBP | Business Investment in the UK: July to September 2026 provisional resultsUnited Kingdom | Low | — | — | n/a | |
| 12:30 | GBP | Economic activity and social change in the UK, real-time indicators: 12 November 2026United Kingdom | Low | — | — | n/a | |
| 16:30 | CAD | Canada Building Permits November 2026Canada | Low | — | — | n/a | |
| 16:30 | USD | US Initial Jobless Claims: November 12, 2026United States | Medium | — | 191000 | 200000FinanceCalendar record | |
| 18:00 | USD | US Business Formation Statistics November 2026United States | Low | — | — | n/a | |
| 18:00 | USD | Fed: Governor Michael S. Barr speech on Artificial Intelligence and InequalityUnited States | Medium | — | — | n/a | |
| 18:00 | USD | US Existing Home Sales November 2026United States | Medium | — | — | n/a | |
| 18:30 | EUR | ECB: Boris Vujčić, Participation by Mr Vujčić in panel at launch event on IMF Regional Economic Outlook for Europe "Choosing Growth" organised by IMF and ECB in Brussels, BelgiumEuro area | Medium | — | — | n/a | |
| 19:15 | USD | Chicago Fed: Austan Goolsbee, Yahoo Finance Invest 2026United States | Medium | — | — | n/a | |
| 19:30 | USD | US Treasury 4-Week Bill Auction 2026-11-12 (912797WF0)United States | Low | — | — | high rate 3.955%; bid-to-cover 2.94FinanceCalendar record | |
| 19:45 | EUR | Bundesbank: Michael Theurer, speech, Finanzmarktklausur 2026, Wirtschaftsrat der CDUEuro area | Low | — | — | n/a | |
| 20:00 | USD | US EIA Weekly Petroleum Status Report: November 12, 2026 — commercial crude stocks excluding SPR (ending level)United States | Medium | — | 409760 | 414417FinanceCalendar record | |
| 20:30 | EUR | Bundesbank: Joachim Nagel, panel discussion, Talking Heads: Inspiration braucht Raum. Zukunft braucht Dialog, Rock CapitalEuro area | Medium | — | — | n/a | |
| 21:00 | USD | US Treasury 30-Year Bond Auction 2026-11-12 (912810UY2)United States | Medium | — | — | high yield 5.441%; bid-to-cover 2.36FinanceCalendar record | |
| 21:10 | USD | San Francisco Fed: Mary C. Daly, Keynote Remarks by Mary C. Daly at SIEPR’s Policy ForumUnited States | Medium | — | — | n/a | |
| 22:30 | EUR | ECB: Christine Lagarde, On-stage conversation between Ms Lagarde and Timothy Geithner at 50th anniversary gala of the French-American Foundation in Paris, FranceEuro area | High | — | — | n/a |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 03:00 | All | South Korea Trade Prices and Indices: October 2026 (preliminary)Global | Medium | — | — | n/a | |
| 03:00 | All | South Korea Monetary and Liquidity Aggregates: September 2026 (release)Global | Medium | — | — | n/a | |
| 07:00 | All | Malaysia Services: 3Q 2026Global | Low | — | — | n/a | |
| 07:00 | All | Malaysia Wholesale and Retail Trade: Sep 2026Global | Medium | — | — | n/a | |
| 09:50 | EUR | ECB: Frank Elderson, Participation by Mr Elderson in panel discussion at Central Bank of Türkiye Conference during COP31 in Antalya, TurkeyEuro area | Medium | — | — | n/a | |
| 10:20 | EUR | ECB: Isabel Schnabel, Keynote speech and participation in a panel discussion by Ms Schnabel at Lietuvos bankas Annual Economics Conference in Vilnius, LithuaniaEuro area | Medium | — | — | n/a | |
| 10:30 | CHF | Switzerland Producer and Import Prices: October 2026Switzerland | Low | — | — | n/a | |
| 13:00 | EUR | Eurozone International Trade November 2026Euro area | Medium | — | — | n/a | |
| 16:30 | USD | US Core PPI November 2026United States | Medium | — | — | n/a | |
| 16:30 | CAD | Canada Manufacturing Sales November 2026Canada | Low | — | — | n/a | |
| 16:30 | CAD | Canada Wholesale Trade November 2026Canada | Low | — | — | n/a | |
| 16:30 | USD | US Producer Price Index November 2026United States | Medium | 0.4 | 1.4 | 0.3FinanceCalendar record | |
| 18:30 | USD | US EIA Weekly Natural Gas Storage Report: November 13, 2026United States | Medium | — | — | n/a | |
| 18:50 | USD | Fed: Vice Chair for Supervision Michelle W. Bowman discussion on Supervision and RegulationUnited States | Medium | — | — | n/a | |
| 19:00 | EUR | Bundesbank: Joachim Nagel, speech, 79. Bankenkonferenz, SiemensEuro area | Medium | — | — | n/a | |
| 20:00 | USD | San Francisco Fed: Mary C. Daly, A Conversation with Mary C. Daly at UNLV’s 2026 Economic ForecastUnited States | Medium | — | — | n/a |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 03:00 | USD | Fed: Vice Chair Philip N. Jefferson speech on New Technology, Old Questions: Assessing Productivity Puzzles and Their Implications for Macroeconomic ActivityUnited States | Medium | — | — | n/a |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 03:00 | INR | India PLFS Monthly Bulletin: October 2026India | Medium | — | — | n/a |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 00:30 | NZD | BusinessNZ Services IndexNew Zealand | Low | — | 50.9 | — | |
| 02:50 | JPY | Prelim GDP Price Index y/yJapan | Low | 2.6% | 2.6% | — | |
| 02:50 | JPY | Prelim GDP q/qJapan | Low | 0.1% | 0.3% | — | |
| 02:50 | JPY | Japan GDP 2026-Q3 (first)Japan | Medium | — | — | n/a | |
| 03:01 | GBP | Rightmove HPI m/mUnited Kingdom | Low | — | 1.0% | — | |
| 04:30 | CNY | New Home Prices m/mChina | Low | — | -0.14% | — | |
| 04:30 | CNY | China Residential Property Prices 2026-10China | Low | — | — | n/a | |
| 05:00 | CNY | Fixed Asset Investment ytd/yChina2 calendars · confirmed | Medium | -7.0% | -7.2% | — | |
| 05:00 | CNY | Industrial Production y/yChina2 calendars · confirmed | Medium | 5.3% | 5.5% | — | |
| 05:00 | CNY | NBS Press ConferenceChina | Low | — | — | n/a | |
| 05:00 | CNY | Retail Sales y/yChina | Low | 0.8% | 1.1% | — | |
| 05:00 | CNY | Unemployment RateChina | Low | 5.2% | 5.2% | — | |
| 05:00 | CNY | China Energy Production 2026-10China | Low | — | — | n/a | |
| 05:00 | CNY | China Real Estate Development 2026-10China | Low | — | — | n/a | |
| 05:00 | CNY | China Retail Sales 2026-10China | Medium | — | — | n/a | |
| 05:00 | CNY | China National Economic Performance 2026-10China | High | — | — | n/a | |
| 07:30 | JPY | Revised Industrial Production m/mJapan2 calendars · confirmed | Medium | 2.2% | 2.2% | — | |
| 07:30 | JPY | Japan Retail Sales 2026-09 (final)Japan | Medium | — | — | n/a | |
| 07:30 | JPY | Japan Production Dynamics 2026-09 (final)Japan | Low | — | — | n/a | |
| 11:25 | EUR | Bundesbank: Fritzi Köhler-Geib, panel discussion, Global Regulatory Forum, BloombergEuro area | Low | — | — | n/a | |
| 11:30 | EUR | ECB: Boris Vujčić, Virtual opening speech by Mr Vujčić at 29th Euro Finance Week in Frankfurt, GermanyEuro area | Medium | — | — | n/a | |
| 12:15 | EUR | Bundesbank: Sabine Mauderer, Opening Keynote, 12th China Day, DFV Euro Finance GroupEuro area | Low | — | — | n/a | |
| 12:40 | EUR | Bundesbank: Lutz Lienenkämper, panel discussion, Klima Kongress 2026, Stiftung Lebendige StadtEuro area | Low | — | — | n/a | |
| 13:00 | EUR | Industrial Production m/mEuro area | Low | 0.3% | -0.5% | — | |
| 13:00 | USD | FOMC Member Barr SpeaksUnited States | Low | — | — | n/a | |
| 13:00 | USD | Fed: Governor Michael S. Barr speech on Artificial Intelligence and Financial StabilityUnited States | Medium | — | — | n/a | |
| 16:30 | CAD | CPI m/mCanada | High | 0.3% | 0.1% | — | |
| 16:30 | CAD | Median CPI y/yCanada | High | 2.0% | 1.9% | — | |
| 16:30 | CAD | Trimmed CPI y/yCanada | High | 1.9% | 1.8% | — | |
| 16:30 | CAD | Common CPI y/yCanada | Medium | 2.5% | 2.4% | — | |
| 16:30 | CAD | Core CPI m/mCanada | Low | 0.2% | 0.0% | — | |
| 16:30 | USD | Empire State Manufacturing IndexUnited States | Low | 17.6 | 25.5 | — | |
| 16:30 | CAD | Canada CPI November 2026Canada | High | — | — | n/a | |
| 16:30 | CAD | Canada New Motor Vehicle Sales November 2026Canada | Low | — | — | n/a | |
| 17:05 | USD | FOMC Member Williams SpeaksUnited States | Low | — | — | n/a | |
| 17:05 | USD | New York Fed: John C. Williams, Opening Remarks, 2026 FX Market Structure ConferenceUnited States | Medium | — | — | n/a | |
| 17:45 | USD | Cleveland Fed Inflation ExpectationsUnited States | Low | — | 3.3% | — | |
| 19:30 | USD | US Treasury 26-Week Bill Auction 2026-11-16 (912797XD4)United States | Low | — | — | high rate 4.310%; bid-to-cover 2.83FinanceCalendar record | |
| 20:00 | USD | Fed Chairman Warsh SpeaksUnited States | High | — | — | n/a | |
| 20:00 | USD | Fed: Chairman Kevin Warsh speech on Opening RemarksUnited States | High | — | — | n/a | |
| 22:15 | USD | FOMC Member Hammack SpeaksUnited States | Low | — | — | n/a | |
| 23:00 | NZD | RBNZ Financial Stability ReportNew Zealand | Low | — | — | n/a |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 00:45 | NZD | FPI m/mNew Zealand | Low | — | 0.0% | — | |
| 00:45 | NZD | New Zealand Selected Price Indexes: October 2026New Zealand | Medium | — | — | n/a | |
| 01:50 | AUD | RBA Gov Bullock SpeaksAustralia | High | — | — | n/a | |
| 02:10 | USD | FOMC Member Barkin SpeaksUnited States | Low | — | — | n/a | |
| 03:00 | NZD | RBNZ Gov Breman SpeaksNew Zealand | Medium | — | — | n/a | |
| 03:30 | AUD | Monetary Policy Meeting MinutesAustralia | Low | — | — | n/a | |
| 05:00 | NZD | Inflation Expectations q/qNew Zealand | High | — | 2.34% | — | |
| 06:05 | EUR | Bundesbank: Fritzi Köhler-Geib, speech, International Capital Markets Conference, DZ BankEuro area | Low | — | — | n/a | |
| 07:30 | JPY | Tertiary Industry Activity m/mJapan2 calendars · confirmed | Low | 0.1% | -0.1% | — | |
| 10:00 | GBP | Average Earnings Index 3m/yUnited Kingdom | Medium | 3.5% | 3.7% | — | |
| 10:00 | GBP | Claimant Count ChangeUnited Kingdom | Low | 25.4K | 30.3K | — | |
| 10:00 | GBP | Unemployment RateUnited Kingdom | Low | 4.7% | 4.7% | — | |
| 10:00 | GBP | UK Average Weekly Earnings · 2026-11-17United Kingdom | High | — | 3.8 | 3.6FinanceCalendar record | |
| 10:00 | GBP | UK Average Weekly Earnings Excluding Bonuses · 2026-11-17United Kingdom | High | — | 3.7 | 3.5FinanceCalendar record | |
| 10:00 | GBP | Earnings and employment from Pay As You Earn Real Time Information, UK: November 2026United Kingdom | Medium | — | — | n/a | |
| 10:00 | GBP | UK Labour Market Report November 2026United Kingdom | High | — | — | n/a | |
| 12:00 | EUR | ECB: Piero Cipollone, Participation by Mr Cipollone in pre-recorded #ESMLunchTalk on tokenization and digital euroEuro area | Low | — | — | n/a | |
| 12:30 | GBP | Labour productivity, UK: July to September 2026United Kingdom | Low | — | — | n/a | |
| 13:00 | EUR | EU Economic ForecastsEuro area | Low | — | — | n/a | |
| 13:00 | EUR | ZEW Economic SentimentEuro area2 calendars · disputed | High | 19.1 | 18.5 | — | |
| 15:30 | USD | FOMC Member Musalem SpeaksUnited States | Low | — | — | n/a | |
| 16:15 | CAD | Housing StartsCanada | Low | 241K | 249K | — | |
| 16:15 | USD | ADP Weekly Employment ChangeUnited States | Low | — | 19.8K | — | |
| 16:30 | CAD | Foreign Securities PurchasesCanada | Low | 14.85B | -17.31B | — | |
| 16:30 | USD | Core Retail Sales m/mUnited States | High | 0.4% | 0.9% | — | |
| 16:30 | USD | Retail Sales m/mUnited States2 calendars · disputed | High | 0.1% | 0.8% | 0.2FinanceCalendar record | |
| 16:30 | USD | Import Prices m/mUnited States | Low | 0.7% | 1.1% | — | |
| 16:30 | USD | US Import and Export Price Indexes November 2026United States | Medium | — | — | n/a | |
| 16:30 | CAD | Canada International Securities Transactions November 2026Canada | Low | — | — | n/a | |
| 17:10 | USD | FOMC Member Waller SpeaksUnited States | Low | — | — | n/a | |
| 17:10 | USD | Fed: Governor Christopher J. Waller speech on PaymentsUnited States | Medium | — | — | n/a | |
| 17:15 | USD | Capacity Utilization RateUnited States | Low | 76.8% | 76.9% | — | |
| 17:15 | USD | Industrial Production m/mUnited States2 calendars · disputed | Medium | 0.0% | 0.7% | -0.4FinanceCalendar record | |
| 17:29 | NZD | GDT Price IndexNew Zealand | Low | — | 3.0% | — | |
| 17:30 | USD | Cleveland Fed: President Beth Hammack Gives Keynote Address at The Brookings Institution's Event: "Strengthening the Resilience and Liquidity of the US Treasury Market"United States | Medium | — | — | n/a | |
| 18:00 | USD | Business Inventories m/mUnited States2 calendars · confirmed | Low | 0.5% | 0.4% | — | |
| 18:00 | USD | NAHB Housing Market IndexUnited States | Low | 29 | 29 | — | |
| 19:30 | USD | US Treasury 6-Week Bill Auction 2026-11-17 (912797VJ3)United States | Low | — | — | high rate 4.055%; bid-to-cover 2.82FinanceCalendar record | |
| 21:30 | EUR | ECB: Philip R. Lane, Lecture by Mr Lane at Michael Chae Seminar on Macroeconomic Policy organised by University of Harvard in Cambridge, United StatesEuro area | Medium | — | — | n/a | |
| 22:25 | USD | FOMC Member Williams SpeaksUnited States | Low | — | — | n/a | |
| 22:25 | USD | New York Fed: John C. Williams, Fireside Chat, Axios BFD Annual SummitUnited States | Medium | — | — | n/a |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 00:30 | USD | API Weekly Statistical BulletinUnited States | Low | — | — | n/a | |
| 00:45 | NZD | PPI Input q/qNew Zealand | Low | 1.5% | 2.9% | — | |
| 00:45 | NZD | PPI Output q/qNew Zealand | Low | 1.1% | 1.6% | — | |
| 00:45 | NZD | New Zealand Business Price Indexes: September 2026 quarterNew Zealand | Low | — | — | n/a | |
| 02:39 | AUD | MI Leading Index m/mAustralia | Low | — | -0.1% | — | |
| 02:50 | JPY | Trade BalanceJapan | Low | -0.90T | -0.70T | — | |
| 03:00 | All | South Korea Household Credit: Q3 2026 (preliminary)Global | Medium | — | — | n/a | |
| 03:30 | AUD | Wage Price Index q/qAustralia2 calendars · confirmed | Medium | 1.0% | 0.8% | — | |
| 03:30 | AUD | Australia State Accounts: 2025-26 financial yearAustralia | Low | — | — | n/a | |
| 05:45 | EUR | German Buba President Nagel SpeaksEuro area | Low | — | — | n/a | |
| 05:45 | EUR | Bundesbank: Joachim Nagel, Policymakers’ Dialogue: The Next Chapter in Financial Innovation, Singapore Fintech Festival, Monetary Authority of SingaporeEuro area | Medium | — | — | n/a | |
| 07:00 | All | Malaysia Balance of Payments: 3Q 2026Global | Medium | — | — | n/a | |
| 07:00 | All | Malaysia GDP: 3Q 2026Global | Medium | — | — | n/a | |
| 07:00 | All | Malaysia International Investment Position: 3Q 2026Global | Low | — | — | n/a | |
| 10:00 | GBP | CPI y/yUnited Kingdom2 calendars · disputed | High | 3.6% | 3.5% | 3.6%ShowMyTrades record | |
| 10:00 | GBP | Core CPI y/yUnited Kingdom2 calendars · confirmed | High | 2.8% | 2.8% | 2.8%ShowMyTrades record | |
| 10:00 | GBP | PPI Input m/mUnited Kingdom | Low | 0.8% | 1.5% | — | |
| 10:00 | GBP | PPI Output m/mUnited Kingdom | Low | 0.6% | 0.8% | — | |
| 10:00 | GBP | RPI y/yUnited Kingdom | Low | 4.1% | 3.9% | — | |
| 10:00 | GBP | Consumer Price Index MoMUnited Kingdom | High | 0.5% | 0.4% | 0.5%ShowMyTrades record | |
| 10:00 | GBP | Producer price inflation, UK: October 2026United Kingdom | Medium | — | — | n/a | |
| 10:00 | GBP | UK Services CPI Inflation · 2026-11-18United Kingdom | High | — | 3.7 | 3.7FinanceCalendar record | |
| 10:30 | GBP | BOE Gov Bailey SpeaksUnited Kingdom | Medium | — | — | n/a | |
| 10:30 | GBP | BoE's Governor-Designate Bailey speechUnited Kingdom | High | — | — | n/a | |
| 11:00 | EUR | Bundesbank: Michael Theurer, opening speech, Euro Finance Tech Day, DFV Euro Finance GroupEuro area | Low | — | — | n/a | |
| 12:00 | EUR | ECB Financial Stability ReviewEuro area | Medium | — | — | n/a | |
| 12:30 | GBP | HPI y/yUnited Kingdom | Low | 0.7% | 0.9% | Due | |
| 12:30 | GBP | Private rent and house prices, UK: November 2026United Kingdom | Low | — | — | Due | |
| 13:00 | EUR | Final Core CPI y/yEuro area | Low | 2.5% | 2.5% | Due | |
| 13:00 | EUR | Final CPI y/yEuro area | Low | 4.0% | 4.0% | Due | |
| 13:00 | EUR | Eurozone CPI (HICP) November 2026Euro area | Medium | — | — | Due | |
| 16:30 | CAD | NHPI m/mCanada | Low | 0.1% | -0.2% | Due | |
| 16:30 | USD | Building PermitsUnited States | Low | 1.38M | 1.40M | Due | |
| 16:30 | USD | Housing StartsUnited States2 calendars · confirmed | Medium | 1.25M | 1.22M | Due | |
| 16:30 | CAD | Canada Employment Insurance November 2026Canada | Low | — | — | Due | |
| 16:30 | CAD | Canada New Housing Price Index November 2026Canada | Low | — | — | Due | |
| 17:00 | GBP | BoE: Katharine Braddick speech at the UK Finance Annual Dinner, London (7pm)United Kingdom | Low | — | — | Due | |
| 17:255h 22m 27s | EUR | ECB President Lagarde SpeaksEuro area2 calendars · confirmed | High | — | — | Due | |
| 17:255h 22m 27s | EUR | ECB: Christine Lagarde, Live conversation between Ms Lagarde and Andrew Ross Sorkin at DealBook Summit in New York, USAEuro area | High | — | — | Due | |
| 18:005h 57m 27s | GBP | BOE Gov Bailey SpeaksUnited Kingdom | High | — | — | Due | |
| 18:00 | USD | Pending Home Sales m/mUnited States | Low | -2.0% | -7.3% | Due | |
| 18:005h 57m 27s | GBP | BoE's Governor-Designate Bailey speechUnited Kingdom | High | — | — | Due | |
| 18:00 | USD | US BLS Employer-Reported Workplace Injuries and Illnesses (Annual) November 2026United States | Low | — | — | Due | |
| 18:30 | USD | Crude Oil InventoriesUnited States | Low | 0.4M | 4.7M | Due | |
| 18:30 | USD | US EIA Weekly Petroleum Status Report: November 18, 2026United States | Medium | — | — | Due | |
| 19:30 | USD | US Treasury 17-Week Bill Auction 2026-11-18 (912797XJ1)United States | Low | — | — | Due | |
| 20:15 | USD | FOMC Member Daly SpeaksUnited States | Low | — | — | Due | |
| 20:30 | CAD | Gov Council Member Gravelle SpeaksCanada | Low | — | — | Due | |
| 21:00 | NZD | RBNZ Gov Breman SpeaksNew Zealand | Medium | — | — | Due | |
| 21:008h 57m 27s | NZD | RBNZ's Breman speechNew Zealand | High | — | — | Due | |
| 21:00 | USD | US Treasury 20-Year Bond Auction 2026-11-18 (912810UZ9)United States | Medium | — | — | Due | |
| 21:35 | USD | Fed: Governor Michael S. Barr speech on Community Development InvestmentsUnited States | Medium | — | — | Due | |
| 22:009h 57m 27s | USD | FOMC Meeting MinutesUnited States3 calendars · confirmed | High | — | — | Due | |
| 22:30 | USD | FOMC Member Williams SpeaksUnited States | Low | — | — | Due | |
| 22:30 | USD | New York Fed: John C. Williams, Remarks, Making Missing Markets: Catalyzing Capital and Igniting InnovationUnited States | Medium | — | — | Due |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 00:00 | USD | TIC Long-Term PurchasesUnited States | Low | 160.7B | 279.2B | Due | |
| 00:15 | USD | FOMC Member Kashkari SpeaksUnited States | Low | — | — | Due | |
| 00:45 | NZD | Trade BalanceNew Zealand2 calendars · confirmed | Medium | -1650M | -1971M | Due | |
| 02:50 | JPY | Core Machinery Orders m/mJapan | Low | 1.3% | 5.2% | Due | |
| 02:50 | JPY | Japan Machinery Orders 2026-09Japan | Medium | — | — | Due | |
| 03:00 | All | South Korea International Investment Position: Q3 2026 (preliminary)Global | Medium | — | — | Due | |
| 03:3015h 27m 27s | AUD | Employment ChangeAustralia2 calendars · disputed | High | 25.5K | -39.3K | Due | |
| 03:3015h 27m 27s | AUD | Unemployment RateAustralia2 calendars · confirmed | High | 4.7% | 4.7% | Due | |
| 03:3015h 27m 27s | AUD | Australia Labour Force: October 2026Australia | High | — | — | Due | |
| 07:00 | All | Malaysia CPI: Oct 2026Global | Medium | — | — | Due | |
| 10:00 | EUR | Bundesbank: Fritzi Köhler-Geib, panel discussion, Singapur Fintech Festival, Global Finance and Technology NetworkEuro area | Low | — | — | Due | |
| 10:02 | CNY | Foreign Direct Investment ytd/yChina | Low | — | -4.3% | Due | |
| 12:00 | EUR | Current AccountEuro area | Low | 16.6B | 8.7B | Due | |
| 12:30 | GBP | Economic activity and social change in the UK, real-time indicators: 19 November 2026United Kingdom | Low | — | — | Due | |
| 12:30 | GBP | Business insights and impact on the UK economy: 19 November 2026United Kingdom | Low | — | — | Due | |
| 13:00 | EUR | ECB: Frank Elderson, Participation by Mr Elderson at ECB Banking Supervision press conference on the aggregate results of the 2026 Supervisory Review and Evaluation Process (SREP) in Frankfurt, GermanyEuro area | Low | — | — | Due | |
| 14:00 | EUR | German Buba Monthly ReportEuro area | Low | — | — | Due | |
| 14:00 | GBP | CBI Industrial Order ExpectationsUnited Kingdom | Low | -29 | -32 | Due | |
| 15:15 | GBP | MPC Member Dhingra SpeaksUnited Kingdom | Low | — | — | Due | |
| 16:30 | CAD | IPPI m/mCanada | Low | 0.4% | 2.0% | Due | |
| 16:30 | CAD | RMPI m/mCanada | Low | 0.9% | 4.8% | Due | |
| 16:301d 4h 27m | EUR | ECB President Lagarde SpeaksEuro area2 calendars · confirmed | High | — | — | Due | |
| 16:30 | USD | Philly Fed Manufacturing IndexUnited States | Medium | 20.6 | 20.9 | Due | |
| 16:30 | USD | Unemployment ClaimsUnited States | Medium | 198K | 200K | Due | |
| 16:30 | CAD | Canada Industrial Product and Raw Materials Price Indexes November 2026Canada | Low | — | — | Due | |
| 16:30 | CAD | Canada Investment in Building Construction November 2026Canada | Low | — | — | Due | |
| 16:301d 4h 27m | EUR | ECB: Christine Lagarde, Online conversation by Ms Lagarde at Conference on Financial Literacy in Brussels, BelgiumEuro area | High | — | — | Due | |
| 16:30 | USD | US Initial Jobless Claims: November 19, 2026United States | Medium | — | — | Due | |
| 16:50 | USD | FOMC Member Hammack SpeaksUnited States | Low | — | — | Due | |
| 16:50 | USD | Cleveland Fed: Beth M. Hammack, Opening Remarks at 2026 Financial Stability ConferenceUnited States | Medium | — | — | Due | |
| 17:25 | USD | Fed: Vice Chair Philip N. Jefferson discussion on Economic ShocksUnited States | Medium | — | — | Due | |
| 18:00 | USD | CB Leading Index m/mUnited States | Low | 0.0% | 0.0% | Due | |
| 18:00 | USD | US Services Revenue November 2026United States | Low | — | — | Due | |
| 18:15 | USD | Mortgage DelinquenciesUnited States | Low | — | 4.37% | Due | |
| 18:30 | USD | Natural Gas StorageUnited States2 calendars · confirmed | Medium | 25B | 61B | Due | |
| 19:30 | USD | US Treasury 8-Week Bill Auction 2026-11-19 (912797WQ6)United States | Low | — | — | Due | |
| 20:30 | USD | FOMC Member Goolsbee SpeaksUnited States | Low | — | — | Due | |
| 20:30 | USD | Chicago Fed: Austan Goolsbee, Economic Club of Indiana November LuncheonUnited States | Medium | — | — | Due | |
| 21:00 | USD | US Treasury 9-Year 8-Month TIPS Auction 2026-11-19 (91282CRE3)United States | Medium | — | — | Due | |
| 22:15 | USD | FOMC Member Barr SpeaksUnited States | Low | — | — | Due | |
| 22:15 | USD | Fed: Governor Michael S. Barr discussion on Artificial IntelligenceUnited States | Medium | — | — | Due |
| Time | Currency | Event | Impact | Consensus | Previous | Actual | Reading |
|---|---|---|---|---|---|---|---|
| 00:00 | USD | FOMC Member Barkin SpeaksUnited States | Low | — | — | Due | |
| 02:30 | JPY | National Core CPI y/yJapan | Low | 2.3% | 2.1% | Due | |
| 02:30 | USD | FOMC Member Paulson SpeaksUnited States | Low | — | — | Due | |
| 02:30 | JPY | Japan CPI 2026-10Japan | Medium | — | — | Due | |
| 03:00 | All | South Korea Borrower-Level Household Statistics: Q3 2026 (release)Global | Medium | — | — | Due | |
| 03:00 | All | South Korea Producer Price Index: October 2026 (preliminary)Global | Medium | — | — | Due | |
| 03:01 | GBP | GfK Consumer ConfidenceUnited Kingdom | Low | -22 | -24 | Due | |
| 04:00 | CNY | 1-y Loan Prime RateChina2 calendars · disputed | Medium | 3.00% | 3.00% | Due | |
| 04:151d 16h 12m | CNY | PBoC Interest Rate DecisionChina | High | 3% | 3% | Due | |
| 05:00 | NZD | Credit Card Spending y/yNew Zealand | Low | — | 6.9% | Due | |
| 06:20 | EUR | ECB: Piero Cipollone, Participation by Mr Cipollone in panel "A Multi-Rail Future: What Should Come First?" at Singapore Fintech Festival 2026 in SingaporeEuro area | Medium | — | — | Due | |
| 07:00 | All | Malaysia External Trade: Oct 2026Global | Medium | — | — | Due | |
